Yrazul

home of Sky Pirates

User Tools

Site Tools


setting:saints

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
setting:saints [2021/10/21 23:14] cheismannsetting:saints [2021/10/23 01:35] (current) – fixing link cheismann
Line 11: Line 11:
 | [[setting:npc:Saint Borai|Borai]] | Tyranny | Strength |  |  | [[setting:npc:Saint Borai|Borai]] | Tyranny | Strength |  | 
 | [[setting:npc:Saint Brygio|Brygio]] | Spell | Magic, Illusion |  |  | [[setting:npc:Saint Brygio|Brygio]] | Spell | Magic, Illusion |  | 
-| [[SaintCallos Callos]] | Travel | Protection  |  |  +| [[setting:npc:Saint Callos|Callos]] | Travel | Protection  |  |  
-| [[SaintCezu Cezu]] | Magic | Chaos  |  |  +| [[setting:npc:Saint Cezu|Cezu]] | Magic | Chaos  |  |  
-| [[SaintClendri Clendri]] | Illusion | Elf  |  |  +| [[setting:npc:Saint Clendri|Clendri]] | Illusion | Elf  |  |  
-| [[SaintDareve Dareve]] | Fire | Tyranny |  |  +| [[setting:npc:Saint Dareve|Dareve]] | Fire | Tyranny |  |  
-| [[SaintDasian Dasian]] | Craft | Planning |  |  +| [[setting:npc:Saint Dasian|Dasian]] | Craft | Planning |  |  
-| [[SaintEandri Eandri]] | Time | | |  +| [[setting:npc:Saint Eandri|Eandri]] | Time | | |  
-| [[SaintGrittas Grittas]] | Portal | Travel |  |  +| [[setting:npc:Saint Grittas|Grittas]] | Portal | Travel |  |  
-| [[SaintIcara Icara]] | Sun | Family |  |  +| [[setting:npc:Saint Icara|Icara]] | Sun | Family |  |  
-| [[SaintJennaldra Jennaldra]] | Trickery | Gnome  |  |  +| [[setting:npc:Saint Jennaldra|Jennaldra]] | Trickery | Gnome  |  |  
-| [[SaintJoruel Joruel]] | Planning | Knowledge  |  |  +| [[setting:npc:Saint Joruel|Joruel]] | Planning | Knowledge  |  |  
-| [[SaintJuskan Juskan]] | War | Hobgoblin (Orc? |  |  +| [[setting:npc:Saint Juskan|Juskan]] | War | Hobgoblin (Orc? |  |  
-| [[SaintLarios Larios]] | Luck | Trickery  |  |  +| [[setting:npc:Saint Larios|Larios]] | Luck | Trickery  |  |  
-| [[SaintLenina Lenina]] | Renewal | Darkness |  |  +| [[setting:npc:Saint Lenina|Lenina]] | Renewal | Darkness |  |  
-| [[SaintLyacall Lyacall]] | Water | Storm  |  |  +| [[setting:npc:Saint Lyacall|Lyacall]] | Water | Storm  |  |  
-| [[SaintMali Mali]] | Air | Travel  |  |  +| [[setting:npc:Saint Mali|Mali]] | Air | Travel  |  |  
-| [[SaintMarcellin Marcellin]] | Metal | Strength  | |   +| [[setting:npc:Saint Marcellin|Marcellin]] | Metal | Strength  | |   
-| [[SaintMaud Maud]] | Runes | Slime  |  |  +| [[setting:npc:Saint Maud|Maud]] | Runes | Slime  |  |  
-| [[SaintMeryin Meryin]] | Charm | Good  |  |  +| [[setting:npc:Saint Meryin|Meryin]] | Charm | Good  |  |  
-| [[SaintNim Nim]] | Earth | Darkness | Cavern  |  +| [[setting:npc:Saint Nim|Nim]] | Earth | Darkness | Cavern  |  
-| [[SaintNinaede Ninaede]] | Plant | Spider  |  |  +| [[setting:npc:Saint Ninaede|Ninaede]] | Plant | Spider  |  |  
-| [[SaintOishi Oishi]] | Craft | Elf  |  |  +| [[setting:npc:Saint Oishi|Oishi]] | Craft | Elf  |  |  
-| [[SaintOmiri Omiri]] | Storm | Chaos  |  |  +| [[setting:npc:Saint Omiri|Omiri]] | Storm | Chaos  |  |  
-| [[SaintPensario Pensario]] | Trade | Knowledge |  |  +| [[setting:npc:Saint Pensario|Pensario]] | Trade | Knowledge |  |  
-| [[SaintReva Reva]] | Family,  | Protection  |  |  +| [[setting:npc:Saint Reva|Reva]] | Family,  | Protection  |  |  
-| [[SaintRiano Riano]] | Sun | Good  |  |  +| [[setting:npc:Saint Riano|Riano]] | Sun | Good  |  |  
-| [[SaintSoma Soma]] | Protection | Renewal  |  |  +| [[setting:npc:Saint Soma|Soma]] | Protection | Renewal  |  |  
-| [[SaintThomas Thomas]] | Healing | Family  | |   +| [[setting:npc:Saint Thomas|Thomas]] | Healing | Family  | |   
-| [[SaintVasius Vasius]] | Knowledge  |  |  |  +| [[setting:npc:Saint Vasius|Vasius]] | Knowledge  |  |  |  
-| [[SaintVictoria Victoria]] | Nobility | Law | Community  |  +| [[setting:npc:Saint Victoria|Victoria]] | Nobility | Law | Community  |  
-| [[SaintVonar Vonar]] | War | Chaos  |  |  +| [[setting:npc:Saint Vonar|Vonar]] | War | Chaos  |  |  
-| [[SaintWutar Wutar]] | Strength | Retribution  | | +| [[setting:npc:Saint Wutar|Wutar]] | Strength | Retribution  | | 
setting/saints.1634872498.txt.gz · Last modified: 2021/10/21 23:14 by cheismann