The trade dispute that began the War of Coins in 369 was a direct result of the ruler of Lagos revaluing the Lagos Gold Veti against the Palarlo Dekmar. By revaluing the Veti at a time when a large harvest was near, most of which was to be sold to Palarlo merchants, Lord Conrad Briel hoped to raise enough revenue to build his new wife a grand new palace. Instead, the resulting war over trade balance and currency values grew to involve most of Yrazul with multiple sides and opinions.
The War of Coins lasted thirty eight years and only ended when the Church of the Lady (before the major factionalization occurred) stepped in and agreed to mint a common coin against which all international trade agreements could be made. It was shortly after the first mint was established when Pensario, the cleric who proposed the idea manifested his powers as the Saint of Trade. The Silver Star became the defacto standard against which all other coins are valued once it was introduced in 409.
With the factionalization of the Church of the Lady occurring in 527 threatening to lead to another trade war, the Pensario Accord in 536 put the Lady's Mints under the direct control of the Order of Saint Pensario and formally standardized the Silver Star as the base currency against which all others are valued. The Pensario Accord also established processes and procedures by which the Order operated and by which governments could revalue their currency. The final part of the Pensario Accord establishes that a currency can be revalued no more than twice a year and established formal means of notification of any revaluations.
Name | Metal | Value |
---|---|---|
Pin | Copper | 1/10 |
Star | Silver | 1 |
Deka | Gold | 10 |
Ceta | Platinum | 100 |
Each of the coins of the Lady weighs 1/50 of a pound and is about 2 cm in diameter and of varying thickness (the copper being twice as thick as the platinum.)
Name | Metal | Value | SS Value |
---|---|---|---|
Crescent | Gold | 1 | ### |
Arc | Silver | 1/10 | ### |
Cent | Bronze | 1/100 | ### |
Name | Metal | Value | SS Value |
---|---|---|---|
Tal | Bronze | 1 | 1/20 |
Nik | Nickel | 1/2 | 1/40 |
Rek | Iron | 1/5 | 1/100 |
Kwon:
Name | Metal | Value | SS Value |
---|---|---|---|
Guilder | Silver | 1 | ### |
Name | Metal | Value | SS Value |
---|---|---|---|
Veti | Gold | 1;### |
Name | Metal | Value | SS Value |
---|---|---|---|
Mark | Gold | 1 | ### |
Halmark | Electrum | 1/2 | ### |
Cormark | Silver | 1/4 | ### |
Name | Metal | Value | SS Value |
---|---|---|---|
Milmar | ### | 10 | ### |
Dekmar | ### | 1 | ### |
Mar | ### | 1/10 | ### |
Name | Metal | Value | SS Value |
---|---|---|---|
Kroner | ### | 1 | ### |
Stater | ### | 1/6 | ### |
Name | Metal | Value | SS Value |
---|---|---|---|
Bleeder | ### | 1 | ### |
Drop | ### | 1/12 | ### |
Name | Metal | Value | SS Value |
---|---|---|---|
Condor | ### | 5 | ### |
Eagle | ### | 1 | ### |
Falcon | ### | 1/2 | ### |
Starling | ### | 1/10 | ### |
Name | Metal | Value | SS Value |
---|---|---|---|
Sovereign | Platinum | 10 | 100 |
Crown | Gold | 1 | 10 |
Schilling | Silver | 1/10 | 1 |
Penny | Bronze | 1/100 | 1/10 |
Zwin:
Name | Metal | Value | SS Value |
---|---|---|---|
Laurel | ### | 1 | ### |